MySQL lieferte ein leeres Resultat zurück (d.h. null Datensätze). (Die Abfrage dauerte 0,0004 Sekunden.)
SELECT * FROM `host_cache`
| IP
Client IP address. | HOST
IP's resolved DNS host name, or NULL if unknown. | HOST_VALIDATED
YES if the IP-to-host DNS lookup was successful, a… | SUM_CONNECT_ERRORS
Number of connection errors. Counts only protocol … | COUNT_HOST_BLOCKED_ERRORS
Number of blocked connections because SUM_CONNECT_… | COUNT_NAMEINFO_TRANSIENT_ERRORS
Number of transient errors during IP-to-host DNS l… | COUNT_NAMEINFO_PERMANENT_ERRORS
Number of permanent errors during IP-to-host DNS l… | COUNT_FORMAT_ERRORS
Number of host name format errors, for example a n… | COUNT_ADDRINFO_TRANSIENT_ERRORS
Number of transient errors during host-to-IP rever… | COUNT_ADDRINFO_PERMANENT_ERRORS
Number of permanent errors during host-to-IP rever… | COUNT_FCRDNS_ERRORS
Number of forward-confirmed reverse DNS errors, wh… | COUNT_HOST_ACL_ERRORS
Number of errors occurring because no user from th… | COUNT_NO_AUTH_PLUGIN_ERRORS
Number of errors due to requesting an authenticati… | COUNT_AUTH_PLUGIN_ERRORS
Number of errors reported by an authentication plu… | COUNT_HANDSHAKE_ERRORS
Number of errors detected at the wire protocol lev… | COUNT_PROXY_USER_ERRORS
Number of errors detected when a proxy user is pro… | COUNT_PROXY_USER_ACL_ERRORS
Number of errors detected when a proxy user is pro… | COUNT_AUTHENTICATION_ERRORS
Number of errors where authentication failed. | COUNT_SSL_ERRORS
Number of errors due to TLS problems. | COUNT_MAX_USER_CONNECTIONS_ERRORS
Number of errors due to the per-user quota being e… | COUNT_MAX_USER_CONNECTIONS_PER_HOUR_ERRORS
Number of errors due to the per-hour quota being e… | COUNT_DEFAULT_DATABASE_ERRORS
Number of errors due to the user not having permis… | COUNT_INIT_CONNECT_ERRORS
Number of errors due to statements in the init_con… | COUNT_LOCAL_ERRORS
Number of local server errors, such as out-of-memo… | COUNT_UNKNOWN_ERRORS
Number of unknown errors that cannot be allocated … | FIRST_SEEN
Timestamp of the first connection attempt by the I… | LAST_SEEN
Timestamp of the most recent connection attempt by… | FIRST_ERROR_SEEN
Timestamp of the first error seen from the IP. | LAST_ERROR_SEEN
Timestamp of the most recent error seen from the I… |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|