MySQL lieferte ein leeres Resultat zurück (d.h. null Datensätze). (Die Abfrage dauerte 0,0004 Sekunden.)
SELECT * FROM `socket_summary_by_instance`
| EVENT_NAME
Socket instrument. | OBJECT_INSTANCE_BEGIN
Address in memory. | COUNT_STAR
Number of summarized events | SUM_TIMER_WAIT
Total wait time of the summarized events that are … | MIN_TIMER_WAIT
Minimum wait time of the summarized events that ar… | AVG_TIMER_WAIT
Average wait time of the summarized events that ar… | MAX_TIMER_WAIT
Maximum wait time of the summarized events that ar… | COUNT_READ
Number of all read operations, including RECV, REC… | SUM_TIMER_READ
Total wait time of all read operations that are ti… | MIN_TIMER_READ
Minimum wait time of all read operations that are … | AVG_TIMER_READ
Average wait time of all read operations that are … | MAX_TIMER_READ
Maximum wait time of all read operations that are … | SUM_NUMBER_OF_BYTES_READ
Bytes read by read operations. | COUNT_WRITE
Number of all write operations, including SEND, SE… | SUM_TIMER_WRITE
Total wait time of all write operations that are t… | MIN_TIMER_WRITE
Minimum wait time of all write operations that are… | AVG_TIMER_WRITE
Average wait time of all write operations that are… | MAX_TIMER_WRITE
Maximum wait time of all write operations that are… | SUM_NUMBER_OF_BYTES_WRITE
Bytes written by write operations. | COUNT_MISC
Number of all miscellaneous operations not counted… | SUM_TIMER_MISC
Total wait time of all miscellaneous operations th… | MIN_TIMER_MISC
Minimum wait time of all miscellaneous operations … | AVG_TIMER_MISC
Average wait time of all miscellaneous operations … | MAX_TIMER_MISC
Maximum wait time of all miscellaneous operations … |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|