MySQL lieferte ein leeres Resultat zurück (d.h. null Datensätze). (Die Abfrage dauerte 0,0013 Sekunden.)
SELECT * FROM `table_io_waits_summary_by_table`
| OBJECT_TYPE
Since this table records waits by table, always se… | OBJECT_SCHEMA
Schema name. | OBJECT_NAME
Table name. | COUNT_STAR
Number of summarized events and the sum of the x_R… | SUM_TIMER_WAIT
Total wait time of the summarized events that are … | MIN_TIMER_WAIT
Minimum wait time of the summarized events that ar… | AVG_TIMER_WAIT
Average wait time of the summarized events that ar… | MAX_TIMER_WAIT
Maximum wait time of the summarized events that ar… | COUNT_READ
Number of all read operations, and the sum of the … | SUM_TIMER_READ
Total wait time of all read operations that are ti… | MIN_TIMER_READ
Minimum wait time of all read operations that are … | AVG_TIMER_READ
Average wait time of all read operations that are … | MAX_TIMER_READ
Maximum wait time of all read operations that are … | COUNT_WRITE
Number of all write operations, and the sum of the… | SUM_TIMER_WRITE
Total wait time of all write operations that are t… | MIN_TIMER_WRITE
Minimum wait time of all write operations that are… | AVG_TIMER_WRITE
Average wait time of all write operations that are… | MAX_TIMER_WRITE
Maximum wait time of all write operations that are… | COUNT_FETCH
Number of all fetch operations. | SUM_TIMER_FETCH
Total wait time of all fetch operations that are t… | MIN_TIMER_FETCH
Minimum wait time of all fetch operations that are… | AVG_TIMER_FETCH
Average wait time of all fetch operations that are… | MAX_TIMER_FETCH
Maximum wait time of all fetch operations that are… | COUNT_INSERT
Number of all insert operations. | SUM_TIMER_INSERT
Total wait time of all insert operations that are … | MIN_TIMER_INSERT
Minimum wait time of all insert operations that ar… | AVG_TIMER_INSERT
Average wait time of all insert operations that ar… | MAX_TIMER_INSERT
Maximum wait time of all insert operations that ar… | COUNT_UPDATE
Number of all update operations. | SUM_TIMER_UPDATE
Total wait time of all update operations that are … | MIN_TIMER_UPDATE
Minimum wait time of all update operations that ar… | AVG_TIMER_UPDATE
Average wait time of all update operations that ar… | MAX_TIMER_UPDATE
Maximum wait time of all update operations that ar… | COUNT_DELETE
Number of all delete operations. | SUM_TIMER_DELETE
Total wait time of all delete operations that are … | MIN_TIMER_DELETE
Minimum wait time of all delete operations that ar… | AVG_TIMER_DELETE
Average wait time of all delete operations that ar… | MAX_TIMER_DELETE
Maximum wait time of all delete operations that ar… |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|