MySQL lieferte ein leeres Resultat zurück (d.h. null Datensätze). (Die Abfrage dauerte 0,0007 Sekunden.)
SELECT * FROM `table_lock_waits_summary_by_table`
| OBJECT_TYPE
Since this table records waits by table, always se… | OBJECT_SCHEMA
Schema name. | OBJECT_NAME
Table name. | COUNT_STAR
Number of summarized events and the sum of the x_R… | SUM_TIMER_WAIT
Total wait time of the summarized events that are … | MIN_TIMER_WAIT
Minimum wait time of the summarized events that ar… | AVG_TIMER_WAIT
Average wait time of the summarized events that ar… | MAX_TIMER_WAIT
Maximum wait time of the summarized events that ar… | COUNT_READ
Number of all read operations, and the sum of the … | SUM_TIMER_READ
Total wait time of all read operations that are ti… | MIN_TIMER_READ
Minimum wait time of all read operations that are … | AVG_TIMER_READ
Average wait time of all read operations that are … | MAX_TIMER_READ
Maximum wait time of all read operations that are … | COUNT_WRITE
Number of all write operations, and the sum of the… | SUM_TIMER_WRITE
Total wait time of all write operations that are t… | MIN_TIMER_WRITE
Minimum wait time of all write operations that are… | AVG_TIMER_WRITE
Average wait time of all write operations that are… | MAX_TIMER_WRITE
Maximum wait time of all write operations that are… | COUNT_READ_NORMAL
Number of all internal read normal locks. | SUM_TIMER_READ_NORMAL
Total wait time of all internal read normal locks … | MIN_TIMER_READ_NORMAL
Minimum wait time of all internal read normal lock… | AVG_TIMER_READ_NORMAL
Average wait time of all internal read normal lock… | MAX_TIMER_READ_NORMAL
Maximum wait time of all internal read normal lock… | COUNT_READ_WITH_SHARED_LOCKS
Number of all internal read with shared locks. | SUM_TIMER_READ_WITH_SHARED_LOCKS
Total wait time of all internal read with shared l… | MIN_TIMER_READ_WITH_SHARED_LOCKS
Minimum wait time of all internal read with shared… | AVG_TIMER_READ_WITH_SHARED_LOCKS
Average wait time of all internal read with shared… | MAX_TIMER_READ_WITH_SHARED_LOCKS
Maximum wait time of all internal read with shared… | COUNT_READ_HIGH_PRIORITY
Number of all internal read high priority locks. | SUM_TIMER_READ_HIGH_PRIORITY
Total wait time of all internal read high priority… | MIN_TIMER_READ_HIGH_PRIORITY
Minimum wait time of all internal read high priori… | AVG_TIMER_READ_HIGH_PRIORITY
Average wait time of all internal read high priori… | MAX_TIMER_READ_HIGH_PRIORITY
Maximum wait time of all internal read high priori… | COUNT_READ_NO_INSERT
Number of all internal read no insert locks. | SUM_TIMER_READ_NO_INSERT
Total wait time of all internal read no insert loc… | MIN_TIMER_READ_NO_INSERT
Minimum wait time of all internal read no insert l… | AVG_TIMER_READ_NO_INSERT
Average wait time of all internal read no insert l… | MAX_TIMER_READ_NO_INSERT
Maximum wait time of all internal read no insert l… | COUNT_READ_EXTERNAL
Number of all external read locks. | SUM_TIMER_READ_EXTERNAL
Total wait time of all external read locks that ar… | MIN_TIMER_READ_EXTERNAL
Minimum wait time of all external read locks that … | AVG_TIMER_READ_EXTERNAL
Average wait time of all external read locks that … | MAX_TIMER_READ_EXTERNAL
Maximum wait time of all external read locks that … | COUNT_WRITE_ALLOW_WRITE
Number of all internal read normal locks. | SUM_TIMER_WRITE_ALLOW_WRITE
Total wait time of all internal write allow write … | MIN_TIMER_WRITE_ALLOW_WRITE
Minimum wait time of all internal write allow writ… | AVG_TIMER_WRITE_ALLOW_WRITE
Average wait time of all internal write allow writ… | MAX_TIMER_WRITE_ALLOW_WRITE
Maximum wait time of all internal write allow writ… | COUNT_WRITE_CONCURRENT_INSERT
Number of all internal concurrent insert write loc… | SUM_TIMER_WRITE_CONCURRENT_INSERT
Total wait time of all internal concurrent insert … | MIN_TIMER_WRITE_CONCURRENT_INSERT
Minimum wait time of all internal concurrent inser… | AVG_TIMER_WRITE_CONCURRENT_INSERT
Average wait time of all internal concurrent inser… | MAX_TIMER_WRITE_CONCURRENT_INSERT
Maximum wait time of all internal concurrent inser… | COUNT_WRITE_DELAYED
Number of all internal write delayed locks. | SUM_TIMER_WRITE_DELAYED
Total wait time of all internal write delayed lock… | MIN_TIMER_WRITE_DELAYED
Minimum wait time of all internal write delayed lo… | AVG_TIMER_WRITE_DELAYED
Average wait time of all internal write delayed lo… | MAX_TIMER_WRITE_DELAYED
Maximum wait time of all internal write delayed lo… | COUNT_WRITE_LOW_PRIORITY
Number of all internal write low priority locks. | SUM_TIMER_WRITE_LOW_PRIORITY
Total wait time of all internal write low priority… | MIN_TIMER_WRITE_LOW_PRIORITY
Minimum wait time of all internal write low priori… | AVG_TIMER_WRITE_LOW_PRIORITY
Average wait time of all internal write low priori… | MAX_TIMER_WRITE_LOW_PRIORITY
Maximum wait time of all internal write low priori… | COUNT_WRITE_NORMAL
Number of all internal write normal locks. | SUM_TIMER_WRITE_NORMAL
Total wait time of all internal write normal locks… | MIN_TIMER_WRITE_NORMAL
Minimum wait time of all internal write normal loc… | AVG_TIMER_WRITE_NORMAL
Average wait time of all internal write normal loc… | MAX_TIMER_WRITE_NORMAL
Maximum wait time of all internal write normal loc… | COUNT_WRITE_EXTERNAL
Number of all external write locks. | SUM_TIMER_WRITE_EXTERNAL
Total wait time of all external write locks that a… | MIN_TIMER_WRITE_EXTERNAL
Minimum wait time of all external write locks that… | AVG_TIMER_WRITE_EXTERNAL
Average wait time of all external write locks that… | MAX_TIMER_WRITE_EXTERNAL
Maximum wait time of all external write locks that… |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|