MySQL lieferte ein leeres Resultat zurück (d.h. null Datensätze). (Die Abfrage dauerte 0,0008 Sekunden.)
SELECT * FROM `events_statements_history_long`
| THREAD_ID
Thread associated with the event. Together with EV… | EVENT_ID
Thread's current event number at the start of the … | END_EVENT_ID
NULL when the event starts, set to the thread's cu… | EVENT_NAME
Event instrument name and a NAME from the setup_in… | SOURCE
Name and line number of the source file containing… | TIMER_START
Value in picoseconds when the event timing started… | TIMER_END
Value in picoseconds when the event timing ended, … | TIMER_WAIT
Value in picoseconds of the event's duration or NU… | LOCK_TIME
Time in picoseconds spent waiting for locks. The t… | SQL_TEXT
The SQL statement, or NULL if the command is not a… | DIGEST
Statement digest. | DIGEST_TEXT
Statement digest text. | CURRENT_SCHEMA
Statement's default database for the statement, or… | OBJECT_TYPE
Reserved, currently NULL | OBJECT_SCHEMA
Reserved, currently NULL | OBJECT_NAME
Reserved, currently NULL | OBJECT_INSTANCE_BEGIN
Address in memory of the statement object. | MYSQL_ERRNO
Error code. See MariaDB Error Codes for a full lis… | RETURNED_SQLSTATE
The SQLSTATE value. | MESSAGE_TEXT
Statement error message. See MariaDB Error Codes. | ERRORS
0 if SQLSTATE signifies completion (starting with … | WARNINGS
Number of warnings from the diagnostics area. | ROWS_AFFECTED
Number of rows affected the statement affected. | ROWS_SENT
Number of rows returned. | ROWS_EXAMINED
Number of rows read during the statement's executi… | CREATED_TMP_DISK_TABLES
Number of on-disk temp tables created by the state… | CREATED_TMP_TABLES
Number of temp tables created by the statement. | SELECT_FULL_JOIN
Number of joins performed by the statement which d… | SELECT_FULL_RANGE_JOIN
Number of joins performed by the statement which u… | SELECT_RANGE
Number of joins performed by the statement which u… | SELECT_RANGE_CHECK
Number of joins without keys performed by the stat… | SELECT_SCAN
Number of joins performed by the statement which u… | SORT_MERGE_PASSES
Number of merge passes by the sort algorithm perfo… | SORT_RANGE
Number of sorts performed by the statement which u… | SORT_ROWS
Number of rows sorted by the statement. | SORT_SCAN
Number of sorts performed by the statement which u… | NO_INDEX_USED
0 if the statement performed a table scan with an … | NO_GOOD_INDEX_USED
0 if a good index was found for the statement, 1 i… | NESTING_EVENT_ID
Reserved, currently NULL. | NESTING_EVENT_TYPE
Reserved, currently NULL. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|